PRESTOLITE Generator GJC7401, GJP7202, GJP7402, GJP7402A, 9112 Re-manufactured
PRESTOLITE Generator GJC7401, GJP7202, GJP7402, GJP7402A, 9112 Re-manufactured
PRESTOLITE Generator GJC7401, GJP7202, GJP7402, GJP7402A, 9112 Re-manufactured
PRESTOLITE Generator GJC7401, GJP7202, GJP7402, GJP7402A, 9112 Re-manufactured
PRESTOLITE Generator GJC7401, GJP7202, GJP7402, GJP7402A, 9112 Re-manufactured
PRESTOLITE Generator GJC7401, GJP7202, GJP7402, GJP7402A, 9112 Re-manufactured
Sale
Just Auto Parts USA

PRESTOLITE Generator GJC7401, GJP7202, GJP7402, GJP7402A, 9112 Re-manufactured

$288.08 In Stock Pre-Order Sold out
Notify when available
CODE: 9112
Categories: Vintage Generators
  • Description
  • Shipping and Refund
  • Reviews

Pictures posted in this listing are for reference only. Actual product shipped might show different reference number on case, or without any numbers or a tag. It is important to check OEM number in our description to match your original OEM numbers on your old one.

Prestolite Generator, Re-manufactured

VOLTAGE                      12

AMPERAGE                 30

ROTATION                   CW

INTERCHANGES

WAI Old    9112R

Ford            C40F-10002B

Lester        9112

Prestolite                     45-100, 45-25, 45-26, 45-30, GJC7001, GJC7002, GJC7008, GJC7012, GJC7013, 

45-114, 45-46, GJC7401, GJP7202, GJP7402, GJP7402A, GJP7402D, 45-186, 45-82, GJM7001, GJM7004, GJM7401

USED ON

Dodge Truck             

D100 Pickup L6 3.8L 3770cc 230cid 1957-1959

D100 Pickup V8 5.2L 5211cc 318cid 1959

D100 Series V8 5.2L 5211cc 318cid 1960

D200 Pickup L6 3.8L 3770cc 230cid 1957-1959

D200 Pickup V8 5.2L 5211cc 318cid 1959

D200 Series V8 5.2L 5211cc 318cid 1960

D300 Pickup L6 3.8L 3770cc 230cid 1957-1959

D300 Pickup V8 5.2L 5211cc 318cid 1959

D300 Series V8 5.2L 5211cc 318cid 1960

W100 Pickup L6 3.8L 3770cc 230cid 1957-1959

W100 Pickup V8 5.2L 5211cc 318cid 1959

W100 Series V8 5.2L 5211cc 318cid 1960

W200 Pickup L6 3.8L 3770cc 230cid 1957-1959

W200 Pickup V8 5.2L 5211cc 318cid 1959

W200 Series V8 5.2L 5211cc 318cid 1960

W300 Pickup L6 3.8L 3770cc 230cid 1957-1959

W300 Pickup V8 5.2L 5211cc 318cid 1959

W300 Series V8 5.2L 5211cc 318cid 1960

Dodge Medium/Heavy Truck                   

All Models (By Engine) All Engines 1960-1969

Jeep Truck                 

CJ3 L4 2.2L 2197cc 134cid 1960-1966

CJ5 L4 2.2L 134cid 1968-1971

CJ5 L4 2.2L 2197cc 134cid 1960-1971

CJ5A L4 2.2L 134cid 1966-1968

CJ6 L4 2.2L 134cid 1968-1971

CJ6 L4 2.2L 2197cc 134cid 1960-1971

CJ6A L4 2.2L 134cid 1966-1968

Commando L4 2.2L 134cid 1967

Commando L4 2.2L 2197cc 134cid 1967

Dispatcher L4 2.2L 2197cc 134cid 1961-1967

DJ3 L4 2.2L 2197cc 134cid 1960

DJ5 L4 2.2L 134cid 1968-1971

DJ5 L4 2.2L 2197cc 134cid 1967-1971

DJ6 L4 2.2L 134cid 1968

DJ6 L4 2.2L 2197cc 134cid 1967-1968

FC150 L4 2.2L 2197cc 134cid 1960-1966

FC150 L6 3.7L 3704cc 226cid 1964-1965

FC170 L4 2.2L 2197cc 134cid 1964-1966

FC170 L6 3.7L 3704cc 226cid 1963-1965

FJ3A L4 2.2L 2197cc 134cid 1962

Gladiator L6 3.8L 232cid 1965

Gladiator L6 3.8L 3770cc 230cid 1963-1965

J-100 L6 3.8L 232cid 1965

J-100 L6 3.8L 3770cc 230cid 1963-1965

J-200 L6 3.8L 3770cc 230cid 1963-1965

J-210 L6 3.8L 3770cc 230cid 1963-1965

J-220 L6 3.8L 3770cc 230cid 1963-1965

J-230 L6 3.8L 3770cc 230cid 1963-1965

J-2500 L6 3.8L 232cid 1965

J-2500 L6 3.8L 3770cc 230cid 1965

J-2600 L6 3.8L 232cid 1965

J-2600 L6 3.8L 3770cc 230cid 1965

J-2700 L6 3.8L 232cid 1965

J-2700 L6 3.8L 3770cc 230cid 1965

J-2800 L6 3.8L 232cid 1965

J-2800 L6 3.8L 3770cc 230cid 1965

J-300 L6 3.8L 3770cc 230cid 1963-1965

J-310 L6 3.8L 3770cc 230cid 1963-1965

J-320 L6 3.8L 3770cc 230cid 1963-1965

J-330 L6 3.8L 3770cc 230cid 1963-1965

J-3500 L6 3.8L 232cid 1965

J-3500 L6 3.8L 3770cc 230cid 1965

J-3600 L6 3.8L 232cid 1965

J-3600 L6 3.8L 3770cc 230cid 1965

J-3700 L6 3.8L 232cid 1965

J-3700 L6 3.8L 3770cc 230cid 1965

J-3800 L6 3.8L 232cid 1965

J-3800 L6 3.8L 3770cc 230cid 1965

Jeepster L4 2.2L 134cid 1967-1971

Jeepster L4 2.2L 2197cc 134cid 1967-1971

Tornado L6 3.8L 3770cc 230cid 1962

Universal Truck L4 2.2L 2197cc 134cid 1961-1967

Utility L4 2.2L 2197cc 134cid 1961-1962

Utility Wagon L4 2.2L 2197cc 134cid 1961-1962

Wagoneer L6 3.8L 3770cc 230cid 1963-1965

Plymouth Car           

Belvedere L6 3.7L 3687cc 225cid 1960

Belvedere L6 3.8L 3770cc 230cid 1956-1959

Belvedere V8 4.4L 4425cc 270cid 1956

Belvedere V8 4.5L 273cid 1956-1957

Belvedere V8 4.9L 299cid 1957

Belvedere V8 5.2L 5211cc 318cid 1958-1960

Belvedere V8 5.7L 5737cc 350cid 1958

Belvedere V8 5.9L 5917cc 361cid 1960

Belvedere V8 6.3L 6286cc 383cid 1960

Custom L6 3.7L 3687cc 225cid 1960

Custom V8 5.2L 5211cc 318cid 1958-1959

Custom V8 5.7L 5737cc 350cid 1958

Custom V8 5.9L 5917cc 361cid 1960

Custom V8 6.3L 6286cc 383cid 1960

Fleet Special L6 3.7L 3687cc 225cid 1960

Fleet Special V8 5.2L 5211cc 318cid 1960

Fleet Special V8 5.9L 5917cc 361cid 1960

Fleet Special V8 6.3L 6286cc 383cid 1960

Fury L6 3.7L 3687cc 225cid 1960

Fury L6 3.8L 3770cc 230cid 1956-1959

Fury V8 4.4L 4425cc 270cid 1956

Fury V8 5.0L 4966cc 303cid 1956

Fury V8 5.2L 5211cc 318cid 1957-1958

Fury V8 5.2L 5211cc 318cid 1960

Fury V8 5.7L 5737cc 350cid 1958

Fury V8 5.9L 5917cc 361cid 1960

Fury V8 6.3L 6286cc 383cid 1960

Sport Wagon L6 3.7L 3687cc 225cid 1960

Sport Wagon V8 5.2L 5211cc 318cid 1960

Sport Wagon V8 5.9L 5917cc 361cid 1960

Sport Wagon V8 6.3L 6286cc 383cid 1960

Suburban L6 3.7L 3687cc 225cid 1960

Suburban L6 3.8L 230cid 1956-1959

Suburban L6 3.8L 3770cc 230cid 1956-1959

Suburban V8 4.4L 270cid 1956

Suburban V8 4.4L 4425cc 270cid 1956

Suburban V8 4.5L 273cid 1956-1957

Suburban V8 4.9L 299cid 1957

Suburban V8 5.2L 5211cc 318cid 1958-1960

Suburban V8 5.7L 5737cc 350cid 1958

Suburban V8 5.9L 361cid 1960

Suburban V8 5.9L 5917cc 361cid 1960

Suburban V8 6.3L 383cid 1960

Suburban V8 6.3L 6286cc 383cid 1960

Valiant L6 2.8L 2786cc 170cid 1960-1961

Studebaker Car       

Champion L6 3.0L 3042cc 186cid 1956-1958

Commander L6 2.8L 2780cc 170cid 1964

Commander V8 4.2L 4245cc 259cid 1956-1958

Commander V8 4.2L 4245cc 259cid 1964

Commander V8 4.7L 4737cc 289cid 1964

Flight Hawk L6 3.0L 3042cc 186cid 1956

Golden Hawk V8 4.7L 4737cc 289cid 1957-1958

Hawk L6 2.8L 2780cc 170cid 1960-1962

Lark L6 2.8L 2780cc 170cid 1959-1962

Lark V8 4.2L 4245cc 259cid 1959

Power Hawk V8 4.2L 4245cc 259cid 1956

President V8 4.7L 4737cc 289cid 1956-1958

Silver Hawk L6 2.8L 2780cc 170cid 1959

Silver Hawk L6 3.0L 3042cc 186cid 1957-1958

Silver Hawk V8 4.2L 4245cc 259cid 1957-1959

Silver Hawk V8 4.7L 4737cc 289cid 1957-1958

Sky Hawk V8 4.7L 4737cc 289cid 1956

Teledyne - Continental Engine Medium Duty       

B 6cyl Engine 1961-1966

F 4cyl Engine 1961-1966

F 6cyl Engine 1961-1966

M 6cyl Engine 1961-1966

Y 4cyl Engine 1961-1966

Recently Viewed